
| Type | Harga |
|---|---|
| CAB-CHASSIS PU 2.0 STD M/T | Rp 194,300,000 |
| PICK UP 2.0 STD M/T | Rp 199,200,000 |
| PICK UP 2.0 STD M/T 3WAY | Rp 200,200,000 |
| PICK UP 2.0 HIGH M/T | Rp 221,500,000 |
| CAB-CHASSIS PU 2.4 DSL STD M/T | Rp 249,100,000 |
| PICK UP 2.4 DSL STD M/T | Rp 254,100,000 |
| PICK UP 2.4 DSL STD M/T 3WAY | Rp 255,000,000 |
| PICK UP 2.4 DSL HIGH M/T | Rp 288,400,000 |
| CAB-CHASSIS MB 2.4 HIGH A/T | Rp 304,300,000 |
| PICK UP 2.4 DSL HIGH A/T | Rp 309,600,000 |
| PICK UP 2.4 DSL HIGH M/T | Rp 288,400,000 |
| DRY BOX 2.0 STD M/T (Rear Doors) | Rp 240,600,000 |
| DRY BOX 2.0 STD M/T (Rear+Side) | Rp 243,100,000 |
| DRY BOX 2.4 DSL STD M/T(Rear Doors) | Rp 295,400,000 |
| DRY BOX 2.4 DSL STD M/T(Rear+Side) | Rp 297,900,000 |
| CAB-CHASSIS REFRIGERATOR 2.4 DSL STD M/T | Rp 384,000,000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 1.2 E STD M/T | Rp 170.200.000 |
| 1.2 E M/T | Rp 173.100.000 |
| 1.2 G M/T | Rp 178.800.000 |
| 1.2 G A/T | Rp 193.200.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 2.5 G CVT | Rp 1.652.100.000 |
| 2.5 G CVT Premium Colour | Rp 1.655.600.000 |
| 2.5 Hybrid CVT | Rp 1.737.400.000 |
| 2.5 Hybrid CVT Premium Colour | Rp 1.741.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 2.5 VIP Hybrid CVT | Rp 1.872.800.000 |
| 2.5 VIP Hybrid CVT Premium Colour | Rp 1.876.300.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 1.2 G M/T | Rp 181.500.000 |
| 1.2 G CVT | Rp 197.700.000 |
| 1.2 G SYLIX CVT | Rp 201.200.000 |
| 1.2 GR M/T 1 Tone | Rp 246.900.000 |
| 1.2 GR CVT 1 Tone | Rp 263.400.000 |
| 1.2 GR M/T 2 Tone | Rp 249.400.000 |
| 1.2 GR CVT 2 Tone | Rp 266.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 1.2 G CVT | Rp 258.600.000 |
| 1.0T G M/T | Rp 262.700.000 |
| 1.0T G CVT | Rp 277.800.000 |
| 1.0T GR CVT 1 Tone | Rp 292.100.000 |
| 1.0T GR CVT 2 Tone | Rp 294.700.000 |
| 1.0T GR CVT TSS 2 Tone | Rp 317.100.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 1.3 E M/T | Rp 243.700.000 |
| 1.3 E CVT | Rp 258.700.000 |
| 1.5 G M/T | Rp 266.800.000 |
| 1.5 G CVT | Rp 281.600.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| VX-R 4x4 A/T | Rp 2.635.400.000 |
| GR-S 4x4 A/T | Rp 2.712.400.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Hilux D Cab 2.4 E M/T 4x4 DSL | Rp 456.300.000 |
| Hilux D Cab 2.4 G M/T 4x4 DSL | Rp 490.100.000 |
| Hilux D Cab 2.4 V A/T 4x4 DSL | Rp 545.900.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 1.5 G M/T | Rp 289.400.000 |
| 1.5 G A/T | Rp 300.400.000 |
| 1.5 S GR M/T | Rp 304.800.000 |
| 1.5 S GR A/T | Rp 315.600.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 1.5 M/T | Rp 297.200.000 |
| 1.5 M/T Premium Colour | Rp 298.700.000 |
| 1.5 CVT | Rp 313.200.000 |
| 1.5 CVT Premium Colour | Rp 314.700.000 |
| 1.5 Q CVT | Rp 322.400.000 |
| 1.5 Q CVT Premium Colour | Rp 323.900.000 |
| 1.5 Q CVT TSS | Rp 344.900.000 |
| 1.5 Q CVT TSS Premium Colour | Rp 346.400.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 1.5 G CVT | Rp 375.800.000 |
| 1.5 G CVT TSS | Rp 389.200.000 |
| 1.5 G CVT TSS Premium Colour | Rp 390.700.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| GR Sport CVT 3 Airbags | Rp 347.400.000 |
| GR Sport CVT 3 Airbags 2 Tone | Rp 351.400.000 |
| GR Sports CVT 7 Airbags | Rp 354.300.000 |
| GR Sports CVT 7 Airbags 2 Tone | Rp 358.300.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 2.0 G CVT | Rp 437.300.000 |
| 2.0 G CVT Premium Colour | Rp 440.300.000 |
| 2.0 V CVT | Rp 483.900.000 |
| 2.0 V CVT Premium Colour | Rp 486.900.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 2.4 M/T Diesel | Rp 417.800.000 |
| 2.4 A/T Diesel | Rp 438.700.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 1.8 Hybrid A/T | Rp 605.500.000 |
| 1.8 Hybrid A/T Premium Colour | Rp 608.600.000 |
| 1.8 Hybrid GR Sports A/T | Rp 645.000.000 |
| 1.8 Hybrid GR Sports A/T Premium Colour | Rp 650.100.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 2.0 G Hybrid CVT | Rp 474.700.000 |
| 2.0 G Hybrid CVT Premium Colours | Rp 477.600.000 |
| 2.0 V Hybrid CVT Modelista | Rp 548.400.000 |
| 2.0 V Hybrid CVT Modelista Premium Colour | Rp 551.300.000 |
| 2.0 Q Hybrid CVT TSS Modelista | Rp 626.900.000 |
| 2.0 Q Hybrid CVT TSS Modelista Premium Colour | Rp 629.800.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Hiace Commuter M/T | Rp 575.400.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 2.8 VRZ 4x2 GR-S A/T Diesel | Rp 678.300.000 |
| 2.8 VRZ 4x2 GR-S A/T Diesel Premium Colour | Rp 681.300.000 |
| 2.8 VRZ 4x2 GR-S A/T Diesel Premium Colour 2 Tone | Rp 683.300.000 |
| 2.8 VRZ 4x4 GR-S A/T Diesel Premium Colour | Rp 788.300.000 |
| 2.8 VRZ 4x4 GR-S A/T Diesel Premium Colour 2 Tone | Rp 793.300.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 1.8 V A/T | Rp 584.800.000 |
| 1.8 V A/T Premium Colour | Rp 587.800.000 |
| 1.8L Hybrid A/T | Rp 639.200.000 |
| 1.8L Hybrid A/T Premium Colour | Rp 642.300.000 |
| 1.8L Hybrid GR-Sports A/T | Rp 646.600.000 |
| 1.8L Hybrid GR-Sports A/T Premiuim Colour | Rp 649.700.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 2.0 A/T | Rp 631.800.000 |
| 2.0 A/T Premium Colour | Rp 634.900.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Premio 2.8 M/T | Rp 678.800.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 2.5 V Hybrid A/T | Rp 976.100.000 |
| 2.5 V Hybrid A/T Premium Colour | Rp 979.200.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 1.5 G CVT | Rp 372.900.000 |
| 1.5 S CVT TSS | Rp 417.600.000 |
| 1.5 S CVT TSS Premium Colour | Rp 420.100.000 |
| 1.5 S GR Sports CVT TSS | Rp 427.000.000 |
| 1.5 S GR Sports CVT TSS Premium Colour | Rp 430.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 1.5 S GR Sports CVT TSS | Rp 458.200.000 |
| 1.5 S GR Sports CVT TSS Premium Colour | Rp 460.700.000 |
| 1.5 S GR Sports CVT TSS 2 Tone | Rp 462.200.000 |
| 1.5 S GR Sports CVT TSS Premium Colour 2 Tone | Rp 463.300.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| BZ4X EV Without Wall Charging | Rp 799.000.000 |
| BZ4X EV With Wall Charging | Rp 834.300.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 3.0L GR Supra A/T | Rp 2.268.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 2.4L A/T | Rp 1.067.400.000 |
| 2.4L M/T | Rp 1.029.900.000 |
| *harga dapat berubah sewaktu-waktu | |