Type | Harga |
---|---|
CAB-CHASSIS PU 2.0 STD M/T | Rp 191.400.000 |
PICK UP 2.0 STD M/T | Rp 196,400,000 |
PICK UP 2.0 STD M/T 3WAY | Rp 197,400,000 |
PICK UP 2.0 HIGH M/T | Rp 222,500,000 |
CAB-CHASSIS PU 2.4 DSL STD M/T | Rp 248,100,000 |
PICK UP 2.4 DSL STD M/T | Rp 253,000,000 |
PICK UP 2.4 DSL STD M/T 3WAY | Rp 254,100,000 |
PICK UP 2.4 DSL HIGH M/T | Rp 287,600,000 |
CAB-CHASSIS MB 2.4 HIGH A/T | Rp 303,400,000 |
PICK UP 2.4 DSL HIGH A/T | Rp 308,800,000 |
PICK UP 2.4 DSL HIGH M/T | Rp 287,600,000 |
DRY BOX 2.0 STD M/T (Rear Doors) | Rp 230,700,000 |
DRY BOX 2.0 STD M/T (Rear+Side) | Rp 233,200,000 |
DRY BOX 2.4 DSL STD M/T(Rear Doors) | Rp 287,200,000 |
DRY BOX 2.4 DSL STD M/T(Rear+Side) | Rp 289,700,000 |
CAB-CHASSIS REFRIGERATOR 2.4 DSL STD M/T | Rp 375,000,000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.2 E STD M/T | Rp 169.600.000 |
1.2 E M/T | Rp 172.500.000 |
1.2 G M/T | Rp 178.200.000 |
1.2 G A/T | Rp 192.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.5 G CVT | Rp 1.647.900.000 |
2.5 G CVT Premium Colour | Rp 1.651.400.000 |
2.5 Hybrid CVT | Rp 1.733.000.000 |
2.5 Hybrid CVT Premium Colour | Rp 1.736.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.5 VIP Hybrid CVT | Rp 1.868.100.000 |
2.5 VIP Hybrid CVT Premium Colour | Rp 1.871.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.2 G M/T | Rp 180.900.000 |
1.2 G CVT | Rp 197.100.000 |
1.2 GR M/T 1 Tone | Rp 246.200.000 |
1.2 GR CVT 1 Tone | Rp 262.700.000 |
1.2 GR M/T 2 Tone | Rp 248.700.000 |
1.2 GR CVT 2 Tone | Rp 265.300.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.2 G CVT | Rp 257.300.000 |
1.0T G M/T | Rp 262.000.000 |
1.0T G CVT | Rp 277.100.000 |
1.0T GR CVT 1 Tone | Rp 291.300.000 |
1.0T GR CVT 2 Tone | Rp 293.900.000 |
1.0T GR CVT TSS 1 Tone | Rp 313.600.000 |
1.0T GR CVT TSS 2 Tone | Rp 316.300.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.3 E M/T | Rp 243.000.000 |
1.3 E CVT | Rp 258.000.000 |
1.5 G M/T | Rp 266.000.000 |
1.5 G CVT | Rp 280.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
VX-R 4x4 A/T | Rp 2.619.000.000 |
GR-S 4x4 A/T | Rp 2.700.400.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Hilux D Cab 2.4 E M/T 4x4 DSL | Rp 454.600.000 |
Hilux D Cab 2.4 G M/T 4x4 DSL | Rp 488.300.000 |
Hilux D Cab 2.4 V A/T 4x4 DSL | Rp 539.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 G M/T | Rp 288.500.000 |
1.5 G A/T | Rp 299.500.000 |
1.5 S GR M/T | Rp 303.900.000 |
1.5 S GR A/T | Rp 314.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 M/T | Rp 297.200.000 |
1.5 M/T Premium Colour | Rp 298.700.000 |
1.5 CVT | Rp 313.200.000 |
1.5 CVT Premium Colour | Rp 314.700.000 |
1.5 Q CVT | Rp 322.400.000 |
1.5 Q CVT Premium Colour | Rp 323.900.000 |
1.5 Q CVT TSS | Rp 344.900.000 |
1.5 Q CVT TSS Premium Colour | Rp 346.400.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 G CVT | Rp 374.800.000 |
1.5 G CVT TSS | Rp 388.200.000 |
1.5 G CVT TSS Premium Colour | Rp 389.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
GR Sport CVT 3 Airbags | Rp 346.500.000 |
GR Sport CVT 3 Airbags 2 Tone | Rp 350.500.000 |
GR Sports CVT 7 Airbags | Rp 353.400.000 |
GR Sports CVT 7 Airbags 2 Tone | Rp 357.400.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.0 G CVT | Rp 436.100.000 |
2.0 G CVT Premium Colour | Rp 439.100.000 |
2.0 V CVT | Rp 482.600.000 |
2.0 V CVT Premium Colour | Rp 485.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.0 G M/T Bensin (2024) | Rp 389.100.000 |
2.4 G M/T Diesel | Rp 416.600.000 |
2.4 G A/T Diesel | Rp 437.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.8 Hybrid A/T | Rp 603.800.000 |
1.8 Hybrid A/T Premium Colour | Rp 606.900.000 |
1.8 Hybrid GR Sports A/T | Rp 643.100.000 |
1.8 Hybrid GR Sports A/T Premium Colour | Rp 648.200.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.0 G Hybrid CVT | Rp 473.400.000 |
2.0 G Hybrid CVT Premium Colours | Rp 476.300.000 |
2.0 V Hybrid CVT Modelista | Rp 547.100.000 |
2.0 V Hybrid CVT Modelista Premium Colour | Rp 550.000.000 |
2.0 V Hybrid CVT Non Modelista | Rp 537.100.000 |
2.0 V Hybrid CVT Non Modelista Premium Colour | Rp 540.100.000 |
2.0 V Hybrid CVT Non RSE | Rp 538.700.000 |
2.0 V Hybrid CVT Non RSE Premium Colour | Rp 541.600.000 |
2.0 V Hybrid CVT Non RSE Non Modelista | Rp 528.800.000 |
2.0 V Hybrid CVT Non RSE Non Modelista Premium Colour | Rp 531.700.000 |
2.0 Q Hybrid CVT TSS Modelista | Rp 625.300.000 |
2.0 Q Hybrid CVT TSS Modelista Premium Colour | Rp 628.200.000 |
2.0 Q Hybrid CVT TSS Non Modelista | Rp 615.400.000 |
2.0 Q Hybrid CVT TSS Non Modelista Premium Colour | Rp 618.300.000 |
2.0 Q Hybrid CVT TSS Non RSE | Rp 617.000.000 |
2.0 Q Hybrid CVT TSS Non RSE Premium Colour | Rp 620.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Hiace Commuter M/T | Rp 575.400.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.8 VRZ 4x2 GR-S A/T Diesel | Rp 676.600.000 |
2.8 VRZ 4x2 GR-S A/T Diesel Premium Colour | Rp 679.600.000 |
2.8 VRZ 4x2 GR-S A/T Diesel Premium Colour 2 Tone | Rp 681.600.000 |
2.8 VRZ 4x4 GR-S A/T Diesel Premium Colour | Rp 786.200.000 |
2.8 VRZ 4x4 GR-S A/T Diesel Premium Colour 2 Tone | Rp 791.200.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.8 V A/T | Rp 583.300.000 |
1.8 V A/T Premium Colour | Rp 581.700.000 |
1.8L Hybrid A/T | Rp 622.800.000 |
1.8L Hybrid A/T Premium Colour | Rp 626.400.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.0 A/T | Rp 630.300.000 |
2.0 A/T Premium Colour | Rp 633.400.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Premio 2.8 M/T | Rp 673.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.5 V A/T | Rp 820.400.000 |
2.5 V A/T Premium Colour | Rp 823.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.5L Hybrid A/T | Rp 957.700.000 |
2.5L Hybrid A/T Premium Colour | Rp 960.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 G M/T | Rp 358.700.000 |
1.5 G CVT | Rp 371.900.000 |
1.5 S CVT TSS | Rp 416.400.000 |
1.5 S CVT TSS Premium Colour | Rp 418.900.000 |
1.5 S GR Sports CVT TSS | Rp 425.800.000 |
1.5 S GR Sports CVT TSS Premium Colour | Rp 428.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 S GR Sports CVT TSS | Rp 446.700.000 |
1.5 S GR Sports CVT TSS Premium Colour | Rp 449.100.000 |
1.5 S GR Sports CVT TSS 2 Tone | Rp 450.600.000 |
1.5 S GR Sports CVT TSS Premium Colour 2 Tone | Rp 451.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
BZ4X EV | Rp 1.208.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
3.0L GR Supra A/T | Rp 2.268.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.4L A/T | Rp 1.067.400.000 |
2.4L M/T | Rp 1.029.900.000 |
*harga dapat berubah sewaktu-waktu |